Tokenomics
Token Name: PROPC
Token Type: ERC20
Maximum Supply: 100,000,000.00 PROPC tokens
Total Supply: 63,763,337.00 PROPC tokens
Burned: 36,236,663.00 PROPC tokens
Category | Token Amount | Price | %TGE | Vesting | MTH |
---|---|---|---|---|---|
Seed | 7,122,705.11 | $0.18 | 1% | Starts 4 months after listing, 19 months daily interval | 5.21% |
Private | 6,456,884.90 | $0.25 | 1% | Starts 2 months after listing, 19 months daily interval | 5.21% |
DBM | 3,757,286.32 | - | 0% | Starts 12 months after listing, 24 months daily interval | 4.17% |
Strategic/KOL | 875,716.00 | $0.30 | 5% | Starts 2 months after listing, 23 months daily interval | 4.13% |
Public | 300,000.00 | $0.35 | 50% | Starts 1 months after listing, 1 months daily interval | 50% |
Team/Dev | 5,625,000.00 | - | 0% | Starts 18 months after listing, 24 months daily interval | 4.17% |
Advisors | 2,626,367.83 | - | 0% | Starts 5 months after listing, 19 months daily interval | 5.26% |
Community | 6,576,750.00 | - | 0% | Starts 3 months after listing, 80 months daily interval | 1.23% |
Rewards | 7,500,000.00 | - | 0% | Starts 1 months after listing, 80 months daily interval | 1.23% |
Liquidity | 9,000,000.00 | - | 10% | Starts 2 months after listing, 28 months daily interval | 3.21% |
Treasury | 8,550,000.00 | - | 0% | Starts 12 months after listing, 30 months daily interval. 1,400,000 PROPC unvested | 3.33% |
Operations | 3,673,278.67 | - | 5% | Starts 6 months after listing, 36 months daily interval | 2.64% |
Community Rewards | 837,465.00 | - | 0% | Starts 12 months after listing, 24 months daily interval | 4.17% |
OTC | 861,883.17 | - | 0% | Various vestings | Variable |
Last updated