Addresses
Wallets
Name | Contract Address | Source |
---|---|---|
Deployer Wallet | 0x6Ce7c64f5Fe2Cc61daB806975808806C9A9CaFE6 | |
Staking Contract V1 | 0x0a3476c1EA4eF65416016876c67E1a14E3575D73 | |
Staking Contract V2 | 0x59Ca57ca0f03c6E383a2d8dfE4c73c21174e7c8A |
Vesting Contracts
Name | Contract Address | Source |
---|---|---|
Seed Vesting | 0xC780e9c48752cEbe21fb119E1A4EFEa57E4b0026 | |
Private Vesting | 0x8377Ff4AEd639CBd75223aa9a9caB257864591Ca | |
DBM Vesting | 0x955866b5a5E8aa8619aC09C422046095654414da | |
KOL Vesting | 0x4fc18B68960A6ED7eab07451f0d755D857FF329d | |
Team/Dev Vesting | 0xC829Ba3cdbAbf1B84E643e4FE590F1054a610EC2 | |
Advisors Vesting | 0xc0a7838017C8f0fC9fe0f0D9c164a9e28F9EF446 | |
Community Vesting | 0x4b418D1077A80B837c828e94A6A48B6A2FF16E79 | |
Rewards Vesting | 0xb091d200a9F916aB0994E82546D278337576aFc9 | |
Liquidity Vesting | 0x31a9aa9fF0e3E3df58452Fe9113cE5905A70Cc19 | |
Treasury Vesting | 0x7CF5eDd4002d258ba7e333c1A66642c84FFd6933 | |
Operations Vesting | 0xb27f5A6b5Fc3A0dF3dB94adfaB16bD097156457d | |
Community Rewards Vesting | 0xF57Ee6AbF77D467E61652fd0c1A267875979b04d | |
OTC Vesting | 0xE14885C5d632Abff9c04AEEf8e5fb88C0F6872DA |
Last updated