Changelog / Burns
Event | Date | Transaction | Source |
---|---|---|---|
4.702.371 tokens moved from Seed Bucket to DBM bucket π | 7/20/2023 | ||
4.030.788 tokens moved from Private Bucket to DBM bucket π | 7/20/2023 | ||
16.666,67 tokens moved from KOL Bucket to DBM bucket π | 7/20/2023 | ||
1.400.000 tokens moved from Operations to Treasury π° | 7/26/2023 | ||
10.000.000 tokens burned from Operationsπ₯ | 7/26/2023 | ||
122.023 tokens burned - Day 1 December Calendar π₯ | 12/2/2023 | ||
520.000 tokens burned - Day 2 December Calendar π₯ | 12/3/2023 | ||
300.000 tokens burned - Day 3 December Calendar π₯ | 12/4/2023 & 12/5/2023 | ||
44.000 tokens burned - Day 4 December Calendar π₯ | 12/5/2023 | ||
500.000 tokens burned - Day 5 December Calendar π₯ | 12/5/2023 | ||
70.000 tokens burned - Day 7 December Calendar π₯ | 12/7/2023 | ||
443.977 tokens burned - Day 8 December Calendar π₯ | 12/8/2023 | ||
99.000 tokens burned - Day 9 December Calendar π₯ | 12/9/2023 | ||
111.000 tokens burned - Day 11 December Calendar π₯ | 12/12/2023 | ||
191.223 tokens burned - Day 12 December Calendar π₯ | 12/15/2023 | ||
400.000 tokens burned - Day 15 December Calendar π₯ | 12/16/2023 | ||
300.000 tokens burned - Day 16 December Calendar π₯ | 12/16/2023 | ||
200.000 tokens burned - Day 17 December Calendar π₯ | 12/17/2023 | ||
100.000 tokens burned - Day 18 December Calendar π₯ | 12/18/2023 | ||
250.000 tokens burned - Day 20 December Calendar π₯ | 12/20/2023 | ||
200.000 tokens burned - Day 21 December Calendar π₯ | 12/22/2023 | ||
1.000.000 tokens burned - Day 23, 24 and 25 December Calendar π₯ | 12/25/2023 | ||
231.000 tokens burned - Day 26, 27 and 28 December Calendar π₯ | 12/29/2023 | ||
866.426 tokens moved from Advisors to OTC bucket π€ | 3/12/2024 | ||
Extended the Team vesting by another 6-month period π | 5/21/2024 | ||
4.631.158 tokens moved from Team bucket to Operations bucket π οΈ | 5/23/2024 | ||
1.139.966,90 tokens moved from DBM to Private bucket β©οΈ | 08/31/2024 | ||
2.699.311,12 tokens moved from DBM to Seed bucket β©οΈ | 08/31/2024 | ||
32.751,17 tokens moved from Advisors to OTC bucket π€ | 08/31/2024 | ||
21.154.440 tokens burned - [PCF-3] Token Burn Initiativeπ₯π₯π₯ | 09/02/2024 |
Last updated